- Compact size
- Easy connectivity via multiple interfaces
- Frame rates up to 60Hz
- Detector NETD below 50 mK
- Temperature calibrations for thermographic applications
 
      The Gobi + 640 series is a small, high performance uncooled thermal camera. It's based on an uncooled microbolometer detector with a 640 x 480 pixel resolution.
The Gobi + 640, with detector NETD of less than 50 mK, offers frame rates of 60 Hz and detector NETD of less than 50 mK. The camera come with either a CameraLink or GigE Vision output and control interfaces, and is GenICam™ compliant, making it simple and straightforward to integrate into industrial systems. 
      | Camera Specifications | Gobi + 640 CL | Gobi + 640 GigE | 
|---|---|---|
| Approximate Dimensions - excluding lens | 49 x 49 x 62 | 49 x 49 x 79 | 
| Weight - excluding lens | 208 | 263 | 
| Optical interface | M42 or M34 x 0.75 | M42 or M34 x 0.75 | 
| Connector GigE | RJ-45 | |
| Connector CameraLink | Standard SDR | |
| Connector power | Hirose HR10-7R-SA(73) | Hirose HR10-7R-SA(73) | 
| Connector trigger | SMA | SMA | 
| Ambient operating temperature range (°C) | From -40 to +60 | From -40 to +60 | 
| Storage temperature | From -45 to +85 | From -45 to +85 | 
| Power consumption (W) | 2 | 4.5 | 
| Power supply voltage | DC 12 V | DC 12 V (Power over Ethernet) | 
| Shock | 40 g. 11 ms, MIL-STD810G/MIL-STD883J | 40 g. 11 ms, MIL-STD810G/MIL-STD883J | 
| Vibration | 5 g (20-2000Hz), MIL-STD810G/MIL--STD883 | 5 g (20-2000Hz), MIL-STD810G/MIL--STD883 | 
| IP rating | IP 40 | IP 40 | 
| Regulatory compliance | CE, RoHS | CE, RoHS | 
| Image format (pixels) | 640 x 480 | 640 x 480 | 
| Pixel Pitch (µm) | 17 | 17 | 
| Detector type | a-Si microbolometer | a-Si microbolometer | 
| Integration type | Rolling shutter | Rolling shutter | 
| Active area and diagonal (mm) | 10.88 x 8.16 (diagonal 13.6) | 10.88 x 8.16 (diagonal 13.6) | 
| Detector NETD (Noise Equivalent Temperature Difference) (mK) | <50 (at 30Hz, 300 K, F/1) | <50 (at 30Hz, 300 K, F/1) | 
| Spectral range (µm) | 8-14 | 8-14 | 
| Pixel operability | >99.5% | >99.5% | 
| Max frame rate (Hz) (full frame) | 60 | 60 (or 9) | 
| Integration time range (µs) | 1-80 | 1-80 | 
| Region of interest | Yes | Yes | 
| Min region size (pixels) | 160 x 120 | 160 x 120 | 
| Analog-to-Digital (ADC) (bits) | 16 | 16 | 
| Command and control | CameraLink | GigE Vision | 
| Digital output format | CameraLink (16 bit) | GigE Vision (16 bit) | 
| Trigger | In or out via SMA or in via CL-CC1 (configurable) | In or out via SMA (configurable) | 
| Part number | XEN-000066 | XEN-000088 / XEN-0000600 (9 Hz) | 
 
            